Security Name | Tenor | Coupon (%) | Issue Date | Maturity Date | Days to Maturity | Bid (%) | Offer (%) |
---|---|---|---|---|---|---|---|
GOG-NT-29/08/22 | 2Year | 18.25 | 31-Aug-20 | 29-Aug-22 | 66 | 24.75 | 21.75 |
GOG-NT-07/11/22 | 2Year | 18.5 | 09-Nov-20 | 07-Nov-22 | 136 | 24.75 | 21.75 |
GOG-NT-05/12/22 | 2Year | 18.5 | 07-Dec-20 | 05-Dec-22 | 164 | 24.75 | 21.75 |
GOG-NT-02/01/23 | 2Year | 18.5 | 04-Jan-21 | 02-Jan-23 | 192 | 26 | 23 |
GOG-NT-20/02/23 | 2Year | 17.6 | 22-Feb-21 | 20-Feb-23 | 241 | 26 | 23 |
GOG-NT-31/07/23 | 2Year | 17.25 | 02-Aug-21 | 31-Jul-23 | 402 | 26.5 | 23.5 |
GOG-NT-25/09/23 | 2Year | 17.5 | 27-Sep-21 | 25-Sep-23 | 458 | 26.5 | 23.5 |
GOG-NT-06/11/23 | 2Year | 20 | 08-Nov-21 | 06-Nov-23 | 502 | 26.5 | 23.5 |
GOG-NT-04/12/23 | 2Year | 19.75 | 06-Dec-21 | 04-Dec-23 | 528 | 26.5 | 23.5 |
GOG-NT-12/02/24 | 2Year | 19.75 | 14-Feb-22 | 12-Feb-24 | 598 | 28 | 25 |
GOG-NT-06/05/24 | 2Year | 21.5 | 09-May-22 | 06-May-24 | 682 | 28 | 25 |
GOG-BD-25/07/22 | 5Year | 16.5 | 31-Jul-17 | 25-Jul-22 | 33 | 22.5 | 19.5 |
GOG-BD-28/11/22 | 5Year | 17.6 | 04-Dec-17 | 28-Nov-22 | 157 | 24.75 | 21.75 |
GOG-BD-16/01/23 | 3Year | 20.75 | 20-Jan-20 | 16-Jan-23 | 205 | 26 | 23 |
GOG-BD-06/02/23 | 5Year | 16.5 | 12-Feb-18 | 06-Feb-23 | 226 | 26 | 23 |
GOG-BD-06/03/23 | 3Year | 20.75 | 09-Mar-20 | 06-Mar-23 | 254 | 26 | 23 |
GOG-BD-17/04/23 | 3Year | 19 | 20-Apr-20 | 17-Apr-23 | 296 | 26 | 23 |
GOG-BD-29/05/23 | 3Year | 18.85 | 01-May-20 | 29-May-23 | 338 | 26 | 23 |
GOG-BD-18/09/23 | 3Year | 19 | 21-Sep-20 | 18-Sep-23 | 452 | 26.5 | 23.5 |
GOG-BD-28/09/23 | 3Year | 18.85 | 01-Oct-20 | 28-Sep-23 | 463 | 26.5 | 23.5 |
GOG-BD-27/11/23 | 3Year | 19.25 | 30-Nov-20 | 27-Nov-23 | 521 | 26.5 | 23.5 |
GOG-BD-18/12/23 | 3Year | 19.25 | 21-Dec-20 | 18-Dec-23 | 542 | 26.5 | 23.5 |
GOG-BD-18/03/24 | 3Year | 17.7 | 22-Mar-21 | 18-Mar-24 | 633 | 28 | 25 |
GOG-BD-25/03/24 | 7Year | 19.75 | 02-Apr-21 | 25-Mar-24 | 640 | 28 | 25 |
GOG-BD-15/04/24 | 5Year | 19.75 | 22-Apr-19 | 15-Apr-24 | 661 | 28 | 25 |
GOG-BD-08/07/24 | 5Year | 19.5 | 15-Jul-20 | 08-Jul-24 | 745 | 28 | 25 |
GOG-BD-14/10/24 | 3Year | 19 | 18-Oct-21 | 14-Oct-24 | 843 | 28 | 25 |
ESLA-BD-23/10/24 | 7Year | 19 | 01-Nov-17 | 23-Oct-24 | 852 | 28 | 25 |
GOG-BD-30/12/24 | 3Year | 20.5 | 04-Jan-21 | 30-Dec-24 | 920 | 28 | 25 |
GOG-BD-27/01/25 | 6Year | 21 | 04-Feb-19 | 27-Jan-25 | 948 | 28.5 | 25.5 |
GOG-BD-17/03/25 | 5Year | 21.7 | 23-Mar-20 | 17-Mar-25 | 997 | 28.5 | 25.5 |
GOG-BD-07/04/25 | 7Year | 16.25 | 16-Apr-18 | 07-Apr-25 | 1018 | 28.5 | 25.5 |
GOG-BD-07/04/25 | 3Year | 20.85 | 11-Apr-22 | 07-Apr-25 | 1018 | 28.5 | 25.5 |
GOG-BD-19/05/25 | 3Year | 25 | 23-May-22 | 19-May-25 | 1060 | 28.5 | 25.5 |
GOG-BD-23/06/25 | 5Year | 19.25 | 29-Jun-20 | 23-Jun-25 | 1094 | 28.5 | 25.5 |
GOG-BD-13/10/25 | 5Year | 19.85 | 19-Oct-20 | 13-Oct-25 | 1197 | 28.5 | 25.5 |
GOG-BD-02/03/26 | 5Year | 18.3 | 08-Mar-21 | 02-Mar-26 | 1297 | 29 | 26 |
GOG-BD-11/05/26 | 5Year | 18.8 | 17-May-21 | 11-May-26 | 1417 | 29 | 26 |
GOG-BD-13/07/26 | 6Year | 19.5 | 20-Jul-20 | 13-Jul-26 | 1480 | 29 | 26 |
GOG-BD-26/08/26 | 5Year | 19 | 01-Aug-21 | 26-Aug-26 | 1523 | 29 | 26 |
GOG-BD-02/11/26 | 10Year | 18.5 | 14-Nov-16 | 02-Nov-26 | 1592 | 29 | 26 |
GOG-BD-14/12/26 | 5Year | 21 | 20-Dec-21 | 14-Dec-26 | 1634 | 29 | 26 |
GOG-BD-18/01/27 | 6Year | 19.25 | 25-Jan-21 | 18-Jan-27 | 1669 | 29.5 | 26.5 |
GOG-BD-08/03/27 | 5Year | 20.75 | 14-Mar-22 | 08-Mar-27 | 1717 | 29.5 | 26.5 |
GOG-BD-03/05/27 | 5Year | 22.3 | 09-May-22 | 03-May-27 | 1774 | 29.5 | 26.5 |
GOG-BD-09/08/27 | 7Year | 20 | 17-Sep-20 | 09-Aug-27 | 1872 | 29.5 | 26.5 |
GOG-BD-06/09/27 | 6Year | 18.8 | 13-Sep-21 | 06-Sep-27 | 1902 | 29.5 | 26.5 |
GOG-BD-08/11/27 | 7Year | 20.5 | 16-Nov-20 | 08-Nov-27 | 1963 | 29.5 | 26.5 |
GOG-BD-17/01/28 | 6Year | 21.75 | 24-Jan-22 | 17-Jan-28 | 2033 | 30.5 | 27.5 |
GOG-BD-29/05/28 | 10Year | 17.5 | 11-May-18 | 29-May-28 | 2166 | 30.5 | 27.5 |
GOG-BD-12/06/28 | 7Year | 18.1 | 21-Jun-21 | 12-Jun-28 | 2180 | 30.5 | 27.5 |
GOG-BD-11/06/29 | 10Year | 19.8 | 24-Jun-19 | 11-Jun-29 | 2544 | 31 | 28 |
ESLA-BD-15/06/29 | 10Year | 19.85 | 28-Jun-19 | 15-Jun-29 | 2548 | 31 | 28 |
GOG-BD-07/07/31 | 10Year | 19.75 | 19-Jul-21 | 07-Jul-31 | 3300 | 31.5 | 28.5 |
ESLA-BD-29/12/31 | 12Year | 20.5 | 13-Jan-19 | 29-Dec-31 | 3475 | 31.5 | 28.5 |
GOG-BD-15/03/32 | 15Year | 19.75 | 03-Apr-17 | 15-Mar-32 | 3552 | 32 | 29 |
ESLA-BD-09/09/33 | 12Year | 20 | 24-Sep-21 | 09-Sep-33 | 4095 | 32 | 29 |
GOG-BD-10/07/34 | 15Year | 20 | 10-Jul-19 | 10-Jul-34 | 4395 | 32.5 | 29.5 |
GOD-BD-01/08/39 | 20Year | 20.2 | 26-Aug-19 | 01-Aug-39 | 6247 | 33.5 | 30 |
GOG-BL-25/07/22 | 364Days | 0 | 26-Jul-21 | 25-Jul-22 | 31 | 22.5 | 19.5 |
COCOA BILLS-04/08/22 | 182Days | 0 | 03-Feb-22 | 04-Aug-22 | 43 | 22.5 | 19.5 |
COCOA BILLS-09/08/22 | 182Days | 0 | 08-Feb-22 | 09-Aug-22 | 46 | 22.5 | 19.5 |
GOG-BL-05/09/22 | 364Days | 0 | 06-Sep-21 | 05-Sep-22 | 73 | 24.75 | 21.75 |
COCOA BILLS-13/09/22 | 182Days | 0 | 15-Mar-22 | 13-Sep-22 | 81 | 24.75 | 21.75 |
GOG-BL-03/10/22 | 364Days | 0 | 04-Oct-21 | 03-Oct-22 | 100 | 24.75 | 21.75 |
COCOA BILLS-11/11/22 | 182Days | 0 | 13-May-22 | 11-Nov-22 | 140 | 24.75 | 21.75 |
GOG-BL-12/12/22 | 364Days | 0 | 13-Dec-21 | 12-Dec-22 | 171 | 24.75 | 21.75 |
GOG-BL-30/01/23 | 364Days | 0 | 31-Jan-22 | 30-Jan-23 | 220 | 26 | 23 |
GOG-BL-13/03/23 | 364Days | 0 | 14-Mar-22 | 13-Mar-23 | 262 | 26 | 23 |
GOG-BL-29/05/23 | 364Days | 0 | 30-May-22 | 29-May-23 | 339 | 26 | 23 |
We use cookies to ensure that we give you the best experience on our website. For more information, please read our Cookie Policy