Currency
Bid (GHC)
Offer (GHC)
Flexisave Account
Rate
Amount Account
Rate 91 Days (%p.a.)
Rate 182 Days (%p.a.)
Kiddysave Account
Rate
Premium Account
Rate
Current Account
Rate
Period (Months)
Sell(% p.a)
Buy(% p.a)
Minimum Investment is GH¢50.00.
For more information, contact Treasury on telephone Numbers 7010086,680070/71
Minimum Amount
GHC5,000-49,999.99
GHC50,000-199,999.99
GHC200,000-500,000
Above GHC500,000
Minimum
USD ($50,000.00)
$ CFC
$ FX
GBP (£ 50,000.00)
£ CFC
£ FX
EURO (€ 50,000.00)
€ CFC
€ FX
If liquidated before maturity, the applied interest rate shall be the negotiated rate less 5% for all LCY fixed deposits. FCY fixed deposits shall be liquidated at 0.10%
The Dealing rates will be fixed on receipt of a firm order.
Rates are subject to change depending on market conditions.
For more information and finest quotations on deposit rates contact the Treasury Office on Tel. No; +233 302680062-3, +233 302680065, +233 302680079, +233 244343710-14, +233 544331093-96, +233 263002942, +233 263003912, +233 263008178, +233 263008168, +233 263008174, +233 263017669 and +233 2680070/1
Security Name | Tenor | Coupon (%) | Issue Date | Maturity Date | Days to Maturity | Bid (%) | Offer (%) |
---|---|---|---|---|---|---|---|
GOG-NT-29/08/22 | 2Year | 18.25 | 31-Aug-20 | 29-Aug-22 | 96 | 21.5 | 18.5 |
GOG-NT-07/11/22 | 2Year | 18.5 | 09-Nov-20 | 07-Nov-22 | 166 | 21.5 | 18.5 |
GOG-NT-05/12/22 | 2Year | 18.5 | 07-Dec-20 | 05-Dec-22 | 194 | 21.5 | 18.5 |
GOG-NT-02/01/23 | 2Year | 18.5 | 04-Jan-21 | 02-Jan-23 | 222 | 25.3 | 19.75 |
GOG-NT-20/02/23 | 2Year | 17.6 | 22-Feb-21 | 20-Feb-23 | 271 | 25.3 | 19.75 |
GOG-NT-31/07/23 | 2Year | 17.25 | 02-Aug-21 | 31-Jul-23 | 432 | 25.3 | 19.75 |
GOG-NT-25/09/23 | 2Year | 17.5 | 27-Sep-21 | 25-Sep-23 | 488 | 25.3 | 19.8 |
GOG-NT-06/11/23 | 2Year | 20 | 08-Nov-21 | 06-Nov-23 | 530 | 25.3 | 19.8 |
GOG-NT-04/12/23 | 2Year | 19.75 | 06-Dec-21 | 04-Dec-23 | 558 | 25.3 | 19.8 |
GOG-NT-12/02/24 | 2Year | 19.75 | 14-Feb-22 | 12-Feb-24 | 628 | 25.3 | 20.5 |
GOG-NT-06/05/24 | 2Year | 21.5 | 09-May-22 | 06-May-24 | 712 | 25.3 | 20.5 |
GOG-BD-25/07/22 | 5Year | 16.5 | 31-Jul-17 | 25-Jul-22 | 63 | 21.5 | 18.5 |
GOG-BD-28/11/22 | 5Year | 17.6 | 04-Dec-17 | 28-Nov-22 | 187 | 21.5 | 18.5 |
GOG-BD-16/01/23 | 3Year | 20.75 | 20-Jan-20 | 16-Jan-23 | 235 | 25.3 | 19.75 |
GOG-BD-06/02/23 | 5Year | 16.5 | 12-Feb-18 | 06-Feb-23 | 256 | 25.3 | 19.75 |
GOG-BD-06/03/23 | 3Year | 20.75 | 09-Mar-20 | 06-Mar-23 | 284 | 25.3 | 19.75 |
GOG-BD-17/04/23 | 3Year | 19 | 20-Apr-20 | 17-Apr-23 | 326 | 25.3 | 19.75 |
GOG-BD-29/05/23 | 3Year | 18.85 | 01-May-20 | 29-May-23 | 368 | 25.3 | 19.75 |
GOG-BD-18/09/23 | 3Year | 19 | 21-Sep-20 | 18-Sep-23 | 482 | 25.3 | 19.8 |
GOG-BD-28/09/23 | 3Year | 18.85 | 01-Oct-20 | 28-Sep-23 | 491 | 25.3 | 19.8 |
GOG-BD-27/11/23 | 3Year | 19.25 | 30-Nov-20 | 27-Nov-23 | 551 | 25.3 | 19.8 |
GOG-BD-18/12/23 | 3Year | 19.25 | 21-Dec-20 | 18-Dec-23 | 572 | 25.3 | 19.8 |
GOG-BD-18/03/24 | 3Year | 17.7 | 22-Mar-21 | 18-Mar-24 | 663 | 25.3 | 20.5 |
GOG-BD-25/03/24 | 7Year | 19.75 | 02-Apr-21 | 25-Mar-24 | 670 | 25.3 | 20.5 |
GOG-BD-15/04/24 | 5Year | 19.75 | 22-Apr-19 | 15-Apr-24 | 691 | 25.3 | 20.5 |
GOG-BD-08/07/24 | 5Year | 19.5 | 15-Jul-20 | 08-Jul-24 | 775 | 25.3 | 20.5 |
GOG-BD-14/10/24 | 3Year | 19 | 18-Oct-21 | 14-Oct-24 | 873 | 25.3 | 20.7 |
GOG-BD-30/12/24 | 3Year | 20.5 | 04-Jan-21 | 30-Dec-24 | 950 | 25.3 | 20.7 |
GOG-BD-27/01/25 | 6Year | 21 | 04-Feb-19 | 27-Jan-25 | 978 | 25.3 | 20.8 |
GOG-BD-17/03/25 | 5Year | 21.7 | 23-Mar-20 | 17-Mar-25 | 1027 | 25.3 | 21 |
GOG-BD-07/04/25 | 7Year | 16.25 | 16-Apr-18 | 07-Apr-25 | 1048 | 25.3 | 21 |
GOG-BD-07/04/25 | 3Year | 20.85 | 11-Apr-22 | 07-Apr-25 | 1048 | 25.3 | 21.5 |
GOG-BD-23/06/25 | 5Year | 19.25 | 29-Jun-20 | 23-Jun-25 | 1124 | 25.3 | 21.5 |
GOG-BD-13/10/25 | 5Year | 19.85 | 19-Oct-20 | 13-Oct-25 | 1237 | 25.3 | 21.5 |
GOG-BD-02/03/26 | 5Year | 18.3 | 08-Mar-21 | 02-Mar-26 | 1377 | 25.75 | 21.5 |
GOG-BD-11/05/26 | 5Year | 18.8 | 17-May-21 | 11-May-26 | 1447 | 25.75 | 21.6 |
GOG-BD-13/07/26 | 6Year | 19.5 | 20-Jul-20 | 13-Jul-26 | 1510 | 25.75 | 21.75 |
GOG-BD-26/08/26 | 5Year | 19 | 01-Aug-21 | 26-Aug-26 | 1553 | 25.75 | 21.75 |
GOG-BD-02/11/26 | 10Year | 18.5 | 14-Nov-16 | 02-Nov-26 | 1622 | 25.75 | 21.75 |
GOG-BD-14/12/26 | 5Year | 21 | 20-Dec-21 | 14-Dec-26 | 1664 | 25.75 | 21.75 |
GOG-BD-18/01/27 | 6Year | 19.25 | 25-Jan-21 | 18-Jan-27 | 1699 | 26 | 21.85 |
GOG-BD-08/03/27 | 5Year | 20.75 | 14-Mar-22 | 08-Mar-27 | 1747 | 26 | 21.85 |
GOG-BD-03/05/27 | 5Year | 22.3 | 09-May-22 | 03-May-27 | 1804 | 26 | 21.85 |
GOG-BD-09/08/27 | 7Year | 20 | 17-Sep-20 | 09-Aug-27 | 1902 | 26 | 21.85 |
GOG-BD-06/09/27 | 6Year | 18.8 | 13-Sep-21 | 06-Sep-27 | 1932 | 26 | 21.85 |
GOG-BD-08/11/27 | 7Year | 20.5 | 16-Nov-20 | 08-Nov-27 | 1993 | 26 | 21.85 |
GOG-BD-17/01/28 | 6Year | 21.75 | 24-Jan-22 | 17-Jan-28 | 2063 | 26.5 | 22 |
GOG-BD-29/05/28 | 10Year | 17.5 | 11-May-18 | 29-May-28 | 2196 | 26.5 | 22 |
GOG-BD-12/06/28 | 7Year | 18.1 | 21-Jun-21 | 12-Jun-28 | 2210 | 26.5 | 22 |
GOG-BD-11/06/29 | 10Year | 19.8 | 24-Jun-19 | 11-Jun-29 | 2574 | 27.5 | 22.25 |
ESLA-BD-15/06/29 | 10Year | 19.85 | 28-Jun-19 | 15-Jun-29 | 2578 | 27.5 | 22.25 |
GOG-BD-07/07/31 | 10Year | 19.75 | 19-Jul-21 | 07-Jul-31 | 3330 | 28 | 22.25 |
ESLA-BD-29/12/31 | 12Year | 20.5 | 13-Jan-19 | 29-Dec-31 | 3505 | 28 | 22.25 |
GOG-BD-15/03/32 | 15Year | 19.75 | 03-Apr-17 | 15-Mar-32 | 3582 | 28 | 22.35 |
ESLA-BD-09/09/33 | 12Year | 20 | 24-Sep-21 | 09-Sep-33 | 4125 | 28.15 | 22.75 |
GOG-BD-10/07/34 | 15Year | 20 | 10-Jul-19 | 10-Jul-34 | 4425 | 28.15 | 22.85 |
GOD-BD-01/08/39 | 20Year | 20.2 | 26-Aug-19 | 01-Aug-39 | 6277 | 28.5 | 23 |
COCOA BILLS-30/06/22 | 182Days | 0 | 30-Dec-21 | 30-Jun-22 | 36 | 21.5 | 18 |
COCOA BILLS-07/07/22 | 182Days | 0 | 06-Jan-22 | 07-Jul-22 | 43 | 21.5 | 18.5 |
COCOA BILLS-14/07/22 | 182Days | 0 | 13-Jan-22 | 14-Jul-22 | 50 | 21.5 | 18.5 |
COCOA BILLS-21/07/22 | 182Days | 0 | 20-Jan-22 | 21-Jul-22 | 47 | 21.5 | 18.5 |
GOG-BL-25/07/22 | 364Days | 0 | 26-Jul-21 | 25-Jul-22 | 60 | 21.5 | 18.5 |
COCOA BILLS-04/08/22 | 182Days | 0 | 03-Feb-22 | 04-Aug-22 | 73 | 21.5 | 18.5 |
COCOA BILLS-09/08/22 | 182Days | 0 | 08-Feb-22 | 09-Aug-22 | 76 | 21.5 | 18.5 |
GOG-BL-05/09/22 | 364Days | 0 | 06-Sep-21 | 05-Sep-22 | 103 | 21.5 | 18.55 |
COCOA BILLS-13/09/22 | 182Days | 0 | 15-Mar-22 | 13-Sep-22 | 111 | 21.5 | 18.55 |
GOG-BL-03/10/22 | 364Days | 0 | 04-Oct-21 | 03-Oct-22 | 130 | 21.5 | 18.6 |
Disclaimer: This information is from the Trading and Sales Desk of the Treasury Department of CalBank and is a short-term indicative opinion of the desk. The opinion is not objective or independent of the interests of the Trading and Sales Desk of the department, who are active participants in the markets, investments or strategies referred to herein. The opinion is not a personal recommendation and does not take into account whether any product or transaction is suitable for any particular investor. The information provided here are only to inform and as such neither binding nor contractual. It does not amount to investment advice or a solicitation to buy and sell any product or service and does not constitute a conclusion to any transaction with CalBank. CalBank shall not be liable for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from the use of or reliance on this information. All rates, opinions and estimates are not constant but subject to change and CalBank is not under any obligation to inform any investor of any change to such rates, opinion or estimates. This communication is confidential and no part of it may be reproduced, distributed or transmitted without the prior written permission of CalBank. By dealing with the Trading and Sales Desk of the Treasury Department of CalBank, you agree to these terms and conditions of use.
We use cookies to ensure that we give you the best experience on our website. For more information, please read our Cookie Policy