E-Services Charges
CalBank Mobile Banking
New Daily Transactional Limit on *771#, CalBank App, CalNet, ATM Cards and POS
Transaction on Channel |
Daily Transactional Limit |
---|---|
Transfers done on mobile banking (*771#) | 10,000 |
Transfers done on CalNet | 30,000 |
Transfers done on CalBank App | 20,000 |
MTN wallet to CalBank Account | No limit on Platform/ MTN limits Apply |
CalPay Wallet to CalPay Wallet Transfer on CalBank App | GHS500 for subscribers with no source of funding added. GHS5,000 for subscribers who have linked cards and GHS10,000 for subscribers who linked their CalBank Account. |
ATM Cash Withdrawal using Visa Classic Card | 5,000 |
ATM Cash Withdrawal using Visa Gold Card | 8,000 |
ATM Cash Withdrawal using Visa Signature Card | 20,000 |
ATM Cash Withdrawal using Gh-Link Card | 5,000 |
ATM Cash Withdrawal using CalBank Prepaid Card | 5,000 |
POS transaction using Visa Classic Card | 8,000 |
POS transaction using Visa Gold Card | 12,000 |
POS transaction using Visa Signature Card | 20,000 |
POS transaction using Gh-Link Card | 8,000 |
POS transaction using CalBank Prepaid Card | 8,000 |
E-commerce transaction using Visa Classic Card | 8,000 |
E-commerce transaction using Visa Gold Card | 12,000 |
E-commerce transaction using Visa Signature Card | 20,000 |
E-commerce transaction using Gh-Link Card | 8,000 |
E-commerce transaction using CalBank Prepaid Card | 8,000 |
Transactional limits for wallet to bank transfers are subject to the Telcom’s daily limits
Daily Transactional Limit on CalPay for Merchant Payments
Source Of Funding |
Daily Limit |
---|---|
CalBank Account | GHS 10,000 |
Card | No limit on App/ Card limits Apply |
Mobile Money | No limit on App/ Mobile Wallet Limits Apply |
CalPay Wallet | GHS 500 |
CalBank Debit Card
Products/Services |
Fees |
---|---|
Visa Card Issuance | GHS 15.00 |
Visa Card Replacement | GHS 15.00 |
Card Maintenance Fee | GHS 3.00 Monthly |
Cash Withdrawal on CalBank ATM (Visa Signature) | Free |
Cash withdrawal (other Local Banks’ ATM) | 0.40% + GHS 1.0 per transaction |
Cash withdrawal on Visa ATM’s (International) | 0.40% + USD 0.45 per transaction |
Card transaction Online | 2% |
Student Card Issuance | Free |
Student Card transaction on (Cal Bank ATM) | Free |
Student Card Transaction (Other local banks’ ATM) | GHS 0.30p.+1.50+0.40% per withdrawal |
Student Card Maintenance | Free |
Uncollected Card after (6)months | GHS 10.00 |
CalBank Visa Signature Card
Products/Services |
Fees |
---|---|
ATM withdrawal (CalBank ATM) | Free |
ATM withdrawal (Local ATM) | 0.65% + GHS 2.50 |
ATM withdrawal (International ATM) | 3%+GHS 6.0 |
POS Purchase (Local) | Free |
POS Purchase (International) | 3% |
CalBank Visa Signature Card
Products/Services |
Fees |
---|---|
ATM withdrawal (CalBank ATM) | Free |
ATM withdrawal (Local ATM) | 0.4%+ GHS2.50 |
ATM withdrawal (International ATM) | 2%+GHS4.0 |
POS Purchase (Local) | Free |
POS Purchase (International) | 2% |
CalBank Prepaid Card
Products/Services |
Fees |
---|---|
Card Issuance Fee | GHS 15.00 |
Annual Maintenance Fee | GHS 48.00 |
PIN Re-Issue Fee | GHS 3.00 |
ATM withdrawal (International ATM) | 3% |
ATM withdrawal (Local ATM) | 0.4% + GHS 2.50 |
ATM withdrawal (CalBank ATM) | GHS 1.00 |
POS Purchase (Local) | GHS 3.00 |
POS Purchase (International) | 3% |
E-Commerce Purchase (Local) | GHS 3.00 |
E-Commerce Purchase (International) | 3% |
Minimum deposit advised is GHS100.00 |
CalBank Online Banking
Products/Services |
Fees |
---|---|
Card transaction Online | 2% |
CalNet (Retail) | Free |
CalNet (Corporate) | GHS 5 Monthly |
E-Statement | Free |
CalBank Alert | GHS 2.00 Monthly |
Verified By Visa (VbyV) | Free |
Interbank ACH Transfer | Min GHS 7.0; Max GHS 15.0 |
Interbank GIP Transfer | Min GHS 0.50; Max GHS 5.0 |
Funds Transfers using Mobile Money Interoperability | Min GHS 0.75; Max GHS 15.0 |
CalBank Mobile Banking (*771#)
Products/Services |
Fees |
---|---|
Transfer from Mobile Money Wallet to a CalBank Account | Free |
Bank Transfer to other Telco (Vodafone, Airtel-Tigo, MTN) Wallet | 1%; min. GHS5.00 and max. GHS15.000 |
Bank Transfer from CalBank to another CalBank Account | Free |
Bank Transfer from CalBank to another bank (Retail) | 1%; min. GHS5.00 and max. GHS15.000 |
Bank Transfer from CalBank to another bank (Corporate) | 1%; min. GHS10 and max. GHS20.00 |
Interbank ACH Transfer | Min GHS 7.0; Max GHS 15.0 |
Interbank GIP Transfer | Min GHS 0.50; Max GHS 5.0 |
Funds Transfers using Mobile Money Interoperability | Min GHS 0.75; Max GHS 15.0 |
POS
Products/Services |
Fees |
---|---|
Card transaction on POS terminal (Local) | GHS 1.50 per transaction |
Card transaction on POS terminal (International) | 2% |
Card transaction on POS terminal (Online International) | 1% |
CalBank App
Products/Services |
Fees |
---|---|
Interbank ACH Transfer | Min GHS 7.0; Max GHS 15.0 |
Interbank GIP Transfer | Min GHS 0.50; Max GHS 5.0 |
Funds Transfers using Mobile Money Interoperability | Min GHS 0.75; Max GHS 15.0 |